Download Foundry Specifications
Molding Lines | Plate Size | Mold Depth | Weight Range |
---|---|---|---|
2 B&P 16X20 Matchblomatic | 16″ X 20″ | 6″ cope 6″ drag | 1- 40 lbs. |
1 Sinto FBO-X 20X24 | 20″ X 24″ | 8″ cope 8″ drag | 1-75 lbs. |
1 Sinto FBO-V 32X32 | 32″ X 32″ | 12″ cope 12″ drag | 25-200 lbs. |
2 Disamatic 2013A | 18.90″ X 23.62″ | 4.73″ – 13.00″ | 1- 60 lbs. |
Core Line | Model / Size | Binder System | Catalyst |
---|---|---|---|
Cold Box | Gaylord 24 | Phenolic Urethane | Amine Gas |
Cold Box | Sinto SCC90 | Phenolic Urethane | Amine Gas |
Cold Box | Redford 22 | Phenolic Urethane | Amine Gas |
Cold Box | Palmer Continuous Mixer | Phenolic Urethane | Liquid |
Shell | U180 | Resin Coated Sand | Heat |
Shell | Redford 43 | Resin Coated Sand | Heat |
Shell | Minamatic TR-B | Resin Coated Sand | Heat |
Shell | Minimatic BTR-SX | Resin Coated Sand | Heat |
Warm Box | Redford 22 | Furan Warmbox | Liquid / Heat |
* Cores can be purchased from our approved outside vendors if tooling will not transfer to one of these lines. |
Material Specification | Iron Class | |||||
---|---|---|---|---|---|---|
ASTM A48 | CL20 | CL25 | CL30 | CL35 | CL40 | CL45 |
ASTM A159 | G1800 | G2500 | G3000 | G3500 | G4000 | |
ASTM A126 | Class A | Class B | Class C | |||
EN 1561 | EN-GJL-150 | EN-GJL-200 | EN-GJL-250 | EN-GJL-300 | ||
JIS G5501 | FC150 | FC200 | FC250 | FC300 | FC350 | |
SAE J431 | ** Grades upon agreement of properties ** | |||||
Separately cast A & B test bars |
Material Specification | Iron Class | |||||
---|---|---|---|---|---|---|
ASTM A536 | 60-40-18 | 65-45-12 | 80-55-06 | 100-70-03 | 120-90-02 | |
ASTM A395 | 60-40-18 | |||||
SAE J434 | D4018 | D4512 | D5506 | D7003 | ||
EN 1563 | EN-GJS-400-18 LT | EN-GJS-450-15 | EN-GJS-450-10 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 |
JIS G5502 | FCD 400-18 | FCD 450-10 | FCD 500-7 | FCD-600-3 | FCD-700-2 | FCD 800-2 |
Separately cast Keel & Y-block test bars |
Material Specification | Iron Class | |||||
---|---|---|---|---|---|---|
ASTM A897 | 130-90-09 | 150-110-7 | 175-125-04 | 200-155-02 | 230-185-01 | |
Separately cast Keel & Y-block test bars |
Material Specification | ** Grades upon agreement of properties ** | |||||
---|---|---|---|---|---|---|
Hi Sil | ||||||
SAE J2582 SiMo | ||||||
EN-GJS-SiMo | ||||||
Separately cast Keel & Y-block test bars |